About
18 km from Troyes, 20 km from the A5 motorway exit. Independent house in the heart of an old farmhouse and located at the gateway to the Pays d'Othe.
The gîte has a living/dining room, equipped kitchen, 1 bedroom (1 double bed), 1 bedroom (2 single beds), shower room, WC. Courtyard and enclosed land shared with the owners.
Additional charges: electricity, wood (45€/m3). Sheets and household linen included.
Tourist attractions: forests nearby, ideal for hiking or mountain biking, fish farm 5 km away, Paisy Cosdon lake 13 km away.
Classification & labels
- 3 stars
- 3 ears of corn
- Gîtes of France / Green Pasture
- Advertisement by an individual
Capacity
- Maximum possible capacity:4
- 2 double bed(s)
- 2 room(s)
Opening
Opening from 03 January 2026 to 01 January 2027Open all year round.Reception from 4pm, departure by 10am.
Rate
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 333€ | Max: 333€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 336€ | Max: 336€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 315€ | Max: 315€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 336€ | Max: 336€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 347€ | Max: 347€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 347€ | Max: 347€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 420€ | Max: 420€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 347€ | Max: 347€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 315€ | Max: 315€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 336€ | Max: 336€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 315€ | Max: 315€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 315€ | Max: 315€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
| Rate | Min. | Max. |
|---|---|---|
| Week | Min: 336€ | Max: 336€ |
| Tourist taxes | Min: 1,32€ | Max: 1,32€ |
| Hire of bathroom linen | Min: 6€ | Max: 6€ |
Heating included & Bed linen provided.
Payment
- Check
- Bank/credit card
- Travellers Cheque
- Credit transfer
Services
Equipments
- Garden
- Car park
- Garden room
- Terrace
- Garage
- Private garage
- Barbecue
Services
- Pets welcome
- Wi-fi
Comforts
- Private washing machine
- Dishwasher
- Microwave
- Baby bed
- Freezer
- Bed linen included
- Television
- DVD player
- Baby equipment