19 Mar 2026
Boulevard Gambetta, 10000 Troyes
Date
Days | Hours |
---|---|
Thursday | At 20h00 |
Rate
Rate | Min. | Max. |
---|---|---|
Full price | Min: 42€ | Max: 42€ |
Reduced price | Min: 38€ | Max: 38€ |
Teenager | Min: 15€ | Max: 15€ |
Child | Min: 15€ | Max: 15€ |
Student | Min: 15€ | Max: 15€ |
Set price group adults | Min: 38€ | Max: 38€ |
Payment
- Bank/credit card
- Check
- Travellers Cheque
- Cash
- Culture voucher
- Connect Travellers Cheque
- Culture Pass
Services
Equipments
- Parking nearby